Maninder Singh Chadha
"AMFI-Registered Mutual Fund Distributor"
ARN-44367
| Firm Name | HARMAN SHARES & CAPITAL SERVICES | ||
| Registered Office | 6, SALETI LANE , NEAR DERA SAT KARTAR, MODEL TOWN ROAD JALANDHAR , PUNJAB -144001 | ||
| Phone | 9357253596 | mschadha01@gmail.com | |
| Website | www.harmanshares.com | ||
| GSTIN | 03AALPC6016D3ZC | ||
APMI Reg : APRN-00092
Validity : 14-09-2023 to 13-09-2026
ARN : ARN-44367
EUIN : E051879
Validity : 01-10-2023 to 30-09-2026
| No | Name | Details |
|---|---|---|
| 1 | ABAKKUS MF | MF/088/25/14 |
| 2 | JM FINANCIAL MF | MF/015/94/8 |
| 3 | WHITE OAK CAPITAL MF | MF/074/18/02 |
| 4 | TATA MF | MF/023/95/9 |
| 5 | BAJAJ FIN SERV MF | MF/078/23/04 |
| 6 | EDELWEISS MF | MF/057/08/02 |
| 7 | ADITYA BIRLA SUNLIFE MF | MF/020/94/8 |
| 8 | AXIS MF | MF/061/09/02 |
| 9 | CANARA ROBECO MF | MF/004/93/4 |
| 10 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 11 | DSP MF | MF/036/97/7 |
| 12 | HDFC MF | MF/044/00/6 |
| 13 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 14 | INVESCO MUTUAL FUND | MF/052/06/01 |
| 15 | ITI MUTUAL FUND | MF/073/18/01 |
| 16 | KOTAK MAHINDRA MUTUAL MF | MF/038/98/1 |
| 17 | MIRAE ASSET MF | MF/055/07/03 |
| 18 | MOTILAL OSWAL MF | MF/063/09/04 |
| 19 | PPFAS MF | MF/069/12/01 |
| 20 | QUANT MUTUAL FUND | MF/028/96/4 |
| 21 | QUANTUM MF | MF/051/05/02 |
| 22 | NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| 23 | SBI MF | MF/009/93/3 |
| 24 | SHRIRAM MF | MF/017/94/4 |
| 25 | SUNDARAM MF | MF/034/97/2 |
| 26 | UTI MF | MF/048/03/01 |
| 27 | HSBC MF | MF/046/02/5 |
| 28 | HELIOS MUTUAL FUND | MF/079/23/05 |
| 29 | BANDHAN MUTUAL FUND | MF/042/00/3 |
| 30 | THE WEALTH COMPANY MUTUAL FUND | MF/086/25/12 |
| 31 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| No | Auth Stock Broker Name | Auth Stock Broker Reg. No. | Firm Name | Reg. No. | Type | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| 1 | ACEMONEY INTERMEDIARIES PVT LTD | INZ000104331 | MANINDER SINGH CHADHA | AP0161450164632 | BSE CM | 05-12-2017 | - |
| 2 | ACEMONEY INTERMEDIARIES PVT LTD | INZ000104331 | MANINDER SINGH CHADHA | AP0659000031 | NSE CM, F&O | 29-03-2017 | - |
Name : MANINDER SINGH CHADHA
Email : mschadha01@gmail.com
Phone : 9357253596
Timeline : 48 HRS ( working )
Mutual fund investments are subject to market risks, read all scheme related documents carefully. Past performance is not indicative of future returns. NAVs may fluctuate. No guaranteed or assured returns. We deal in Regular Plans only.
Investing in Portfolio Management Services (PMS) involves significant risks, including potential loss of capital, concentration risk, and liquidity risk. The minimum investment amount is ₹50 lakh, as mandated by SEBI regulations. Maninder Singh Chadha is an APMI‑registered PMS Distributor (APRN‑00092 ) and not a Portfolio Manager. Actual portfolio management is carried out exclusively by SEBI‑registered Portfolio Managers. This communication is for informational purposes only and does not constitute investment advice or performance assurance. Investors are advised to carefully read the PMS Disclosure Document before investing. SEBI has neither approved nor disapproved this communication, nor certified its accuracy or adequacy. Past performance, if mentioned, is not indicative of future results.
Document Version:
Last Reviewed: 11/05/2026
Document Owner: HARMAN SHARES & CAPITAL SERVICES
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments.
AMFI Registered Mutual Fund Distributor – ARN-44367 | Date of initial registration – 01-Oct-2023 | Current validity of ARN – 30-Sep-2026
Important Links | Disclaimer | Disclosure | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors